Flushing, NY: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(238 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Location|Country=United States|State=NY|City=Flushing|Coordinates=40.7674987, -73.833079}} | {{Location|Country=United States|State=NY|Borough=Queens|City=Flushing|Coordinates=40.7674987, -73.833079}} |
Latest revision as of 05:07, 8 July 2020
United States
NY
Queens
Flushing
40.767499, -73.833079
Pre-pro Baseball > United States > New York > Queens > Flushing 8 Games and 7 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Hunter Club of Flushing | 1858 | Flushing | Queens | NY | Flushing, NY |
Ballgame | Club of Flushing v Pacific Club of Brooklyn 41 - 18 | 1859-11-24 | Flushing | Queens | NY | Flushing, NY |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-11-29 | Flushing | Queens | NY | Eagle Base Ball Club of New York | Eagle Base Ball Club of New York | Craig Waff | ||
Ballgame | 1858-10-20 | Flushing | Queens | NY | Craig Waff | ||||
Ballgame | 1859-07-23 | Flushing | Queens | NY | Atlantic Jr. Club of Jamaica | Crescent Club of Flushing | Craig Waff | ||
Ballgame | 1859-10-26 | Flushing | Queens | NY | Flushing | Astoria | 33 - 7 | Craig Waff | |
Ballgame | 1859-11-14 | Flushing | Queens | NY | Manhasset | Flushing | 48 - 17 | Craig Waff | |
Ballgame | 1859-11-24 | Flushing | Queens | NY | Club of Flushing | Pacific Club of Brooklyn | 41 - 18 | Flushing, NY | Bob Tholkes |
Ballgame | 1860-05-23 | Flushing | Queens | NY | Franklin Club of New York | Washington Club of Flushing | 43 - 41 | Craig Waff | |
Ballgame | 1860-06-23 | Flushing | Queens | NY | Zephyr Club of Greenpoint | Eckford Club of Hamilton Square | 21 - 6 | Craig Waff |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Hunter Club of Flushing | 1858 | Flushing | Queens | NY | Flushing, NY | Bruce Allardice |
Crescent Club of Flushing | 1859-09-18 | Flushing | Queens | NY | Richard Hershberger | |
Club of Flushing | 1859-10-23 | Flushing | Queens | NY | Richard Hershberger | |
Washington Club of Flushing | 1860-05-27 | Flushing | Queens | NY | Richard Hershberger | |
Star Jr. Club of Flushing | 1860-07-22 | Flushing | Queens | NY | Richard Hershberger | |
Flushing Institute Club of Flushing | 1865 | Flushing | Queens | NY | Bob Tholkes | |
Social Club of Flushing | 1867 | Flushing | Queens | NY | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found