Mutual Club of New York: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
(Change First Newspaper Mention from 6/4/1857 to 1857/06/04) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.7143528, -74.0059731 | |||
|Entry Origin=Sabrpedia | |||
|Name=Mutual Club of New York | |Name=Mutual Club of New York | ||
|Club Name=Mutual | |Club Name=Mutual | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1857/06/24 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=NY | |||
|Borough=Manhattan | |||
|City=New York | |||
|Sources=<p>Morris, Peter, et. al., Editors (2013) <span style="text-decoration: underline;"><a title="Base Ball Founders; the Clubs, Players and Cities of the Northeast that Established the Game" href="Base_Ball_Founders;_the_Clubs,_Players_and_Cities_of_the_Northeast_that_Established_the_Game">Base Ball Founders; the Clubs, Players and Cities of the Northeast that Established the Game</a></span>. Jefferson, NC, McFarland: 81.</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1857/06/04 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 16:37, 6 June 2020
Nick Name | Mutual |
---|---|
Earliest Known Date | Wednesday, June 24, 1857 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Morris, Peter, et. al., Editors (2013) Base Ball Founders; the Clubs, Players and Cities of the Northeast that Established the Game. Jefferson, NC, McFarland: 81. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 14 Played | 11 Won | 2 Lost | 0 Tied |
1859 | 9 Played | 4 Won | 5 Lost | 0 Tied |
1860 | 12 Played | 1 Won | 9 Lost | 2 Tied |
1861 | 16 Played | 11 Won | 4 Lost | 0 Tied |
1862 | 16 Played | 9 Won | 7 Lost | 0 Tied |
1863 | 18 Played | 10 Won | 8 Lost | 0 Tied |
1864 | 4 Played | 3 Won | 1 Lost | 0 Tied |
1865 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1866 | 4 Played | 0 Won | 4 Lost | 0 Tied |
1868 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1869 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Players
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Elysian Fields |
Comments
<comments voting="Plus" />