Grand Rivers Base Ball Club of Chillicothe: Difference between revisions
(Created page with "{{Club |Coordinates=39.7952946, -93.55243580000001 |Name=Grand Rivers Base Ball Club of Chillicothe |Club Name=Grand Rivers |Type of Date=Day |Date=1867/07/24 |Is Foundation D...") |
Bsallardice (talk | contribs) (Edited automatically from page Grand Rivers Base Ball Club of Chillicothe.) |
||
Line 15: | Line 15: | ||
<p>-Brookfield (Mo.) Gazette, July 24, 1867</p> | <p>-Brookfield (Mo.) Gazette, July 24, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Jeffrey Kittel, | |Reviewed=Yes | ||
|Submitted by=Jeffrey Kittel, | |||
|Entered by=Jeffrey Kittel | |Entered by=Jeffrey Kittel | ||
|Society=Missouri Project, | |Society=Missouri Project, | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 14:50, 16 October 2015
Nick Name | Grand Rivers |
---|---|
Earliest Known Date | Wednesday, July 24, 1867 |
Last Known Game | |
Location | Chillicothe, MO, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Our readers will remember that the “Actives of Brookfield extended an invitation to the various Base Ball Clubs of North Missouri to come to this place and play with the on the 4th of July, for a silver-mounted rosewood bat. Three clubs accepted the invitation – the “Amateurs” of Brunswick, the “Grand Rivers” of Chillicothe, and the “Hesperians” of St. Joseph. As it was impossible for each of these clubs to engage the other on that day, it was arranged that in the morning, the “Amateurs” and “Hesperians” should engage each other, and, in the afternoon, the “Grand Rivers” and “Actives” should try their hand – the two winning clubs to engage at some future time. The “Hesperians” were the winners in the morning, the score standing 43 to 25; the “Actives” came off victorious in the afternoon – score 70 to 25. It was left to some future time to decide whether the “Hesperians” or the “Actives” was the better club. That “future time” was last Thursday... At 2:30 P.M. on Wednesday, the first nine of the “Actives,” together with three reserves, and a large number of our citizens, took the cars of the Hannibal and St. Joseph Railroad for the scene of contest...On the following morning the Captain of the “Hesperians” called on the Captain of the “Actives,” and all the necessary arrangements for the game were made. After dinner the clubs repaired to the grounds of the “Hesperians,” near the Hannibal and St. Joseph Railroad depot. The grounds were crowded with spectators. Men, women and children – representing every grade of society – were there, and it is probable, that, during the entire game, which lasted over four hours, there were fully one thousand people proscut. [Final score was Active 47; Hesperian 44] -Brookfield (Mo.) Gazette, July 24, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Jeffrey Kittel |
Submission Note | |
Entered by | Jeffrey Kittel |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | Missouri Project |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />