User contributions for JKittel
Jump to navigation
Jump to search
28 October 2014
- 11:5411:54, 28 October 2014 diff hist +788 Resolute Base Ball Club of Syracuse No edit summary
- 11:5311:53, 28 October 2014 diff hist +301 N Resolute Base Ball Club of Syracuse Created page with "{{Club |Coordinates=37.9642529, -91.8318334 |Name=Resolute Base Ball Club of Syracuse |Club Name=Resolute Base Ball Club |Type of Date=Day |Date=1870/06/30 |Is Foundation Date..."
- 11:5211:52, 28 October 2014 diff hist +701 N Sterling Base Ball Club of St. Joseph Created page with "{{Club |Coordinates=39.7674578, -94.84668099999999 |Name=Sterling Base Ball Club of St. Joseph |Club Name=Sterling Base Ball Club |Type of Date=Day |Date=1867/08/14 |Is Founda..."
- 11:4811:48, 28 October 2014 diff hist +771 N High School Base Ball Club of St. Joseph Created page with "{{Club |Coordinates=39.7674578, -94.84668099999999 |Name=High School Base Ball Club of St. Joseph |Club Name=High School Base Ball Club |Type of Date=Day |Date=1867/07/02 |Is ..."
- 11:4611:46, 28 October 2014 diff hist +765 N National Base Ball Club of St. Joseph Created page with "{{Club |Coordinates=37.1143509, -94.50468599999999 |Name=National Base Ball Club of St. Joseph |Club Name=National Base Ball Club |Type of Date=Day |Date=1867/07/02 |Is Founda..."
- 11:4411:44, 28 October 2014 diff hist +696 N Hesperian Base Ball Club of St. Joseph Created page with "{{Club |Coordinates=39.7674578, -94.84668099999999 |Name=Hesperian Base Ball Club of St. Joseph |Club Name=Hesperian Base Ball Club |Type of Date=Day |Date=1867/04/28 |Is Foun..."
- 11:4111:41, 28 October 2014 diff hist +1,626 N Western Empire Base Ball Club of Springfield Created page with "{{Club |Coordinates=37.8770045, -94.0285126 |Name=Western Empire Base Ball Club of Springfield |Club Name=Western Empire Club |Type of Date=Day |Date=1868/04/09 |Is Foundation..."
- 11:3511:35, 28 October 2014 diff hist +287 Springfield Base Ball Club Found a slightly earlier source for this entry - Jeff
- 11:3211:32, 28 October 2014 diff hist +2,808 N Empire Base Ball Club of Sedalia Created page with "{{Club |Coordinates=38.7044609, -93.22826129999999 |Name=Empire Base Ball Club of Sedalia |Club Name=Empire Base Ball Club |Type of Date=Day |Date=1867/07/04 |Is Foundation Da..."
- 11:2811:28, 28 October 2014 diff hist +760 N Base Ball Club of Roscoe Created page with "{{Club |Coordinates=37.9728097, -93.81215689999999 |Name=Base Ball Club of Roscoe |Club Name=Roscoe Base Ball Club |Type of Date=Day |Date=1869/05/20 |Is Foundation Date=Yes |..."
- 11:2611:26, 28 October 2014 diff hist +721 N Shoo Fly Base Ball Club of Queen City Created page with "{{Club |Coordinates=40.4091966, -92.56769159999999 |Name=Shoo Fly Base Ball Club of Queen City |Club Name=Shoo Fly Base Ball Club |Type of Date=Day |Date=1870/06/11 |Is Founda..."
- 11:2411:24, 28 October 2014 diff hist +820 N Base Ball Club of Platte City Created page with "{{Club |Coordinates=39.3702773, -94.78246089999999 |Name=Base Ball Club of Platte City |Club Name=Platte City Base Ball Club |Type of Date=Day |Date=1868/07/03 |Is Foundation ..."
- 11:2011:20, 28 October 2014 diff hist +1,352 N Oriental Base Ball Club of Palmyra Created page with "{{Club |Coordinates=39.7942118, -91.52321059999997 |Name=Oriental Base Ball Club of Palmyra |Club Name=Orientals |Type of Date=Day |Date=1868/07/10 |Is Foundation Date=No |Dat..."
- 11:1611:16, 28 October 2014 diff hist +1,107 N Shoo Fly Base Ball Club of Otterville Created page with "{{Club |Coordinates=38.69974089999999, -93.00214260000001 |Name=Shoo Fly Base Ball Club of Otterville |Club Name=Shoo Fly Base Ball Club |Type of Date=Day |Date=1870/06/30 |Is..."
- 11:1011:10, 28 October 2014 diff hist +994 N Artiste Base Ball Club of Memphis Created page with "{{Club |Coordinates=40.4578119, -92.17129239999997 |Name=Artiste Base Ball Club of Memphis |Club Name=Artiste Base Ball Club |Type of Date=Day |Date=1868/10/01 |Is Foundation ..."
- 11:0711:07, 28 October 2014 diff hist +23 Students Base Ball Club of Memphis No edit summary
- 11:0611:06, 28 October 2014 diff hist +1,026 N Students Base Ball Club of Memphis Created page with "{{Club |Coordinates=40.4578119, -92.17129239999997 |Name=Students Base Ball Club of Memphis |Club Name=Students Base Ball Club |Type of Date=Day |Date=1868/10/01 |Is Foundatio..."
- 10:5910:59, 28 October 2014 diff hist +769 N Base Ball Club of Maysville Created page with "{{Club |Coordinates=39.8891658, -94.36189669999999 |Name=Base Ball Club of Maysville |Club Name=Maysville Base Ball Club |Type of Date=Day |Date=1868/05/29 |Is Foundation Date..."
- 10:5410:54, 28 October 2014 diff hist +800 N Hurricane Base Ball Club of Marble Hill Created page with "{{Club |Coordinates=37.3058871, -89.97037929999999 |Name=Hurricane Base Ball Club of Marble Hill |Club Name=Hurricane Base Ball Club |Type of Date=Day |Date=1869/08/07 |Is Fou..."
- 10:4610:46, 28 October 2014 diff hist +2,059 N Olympic Base Ball Club of Liberty Created page with "{{Club |Coordinates=39.2461138, -94.41911770000002 |Name=Olympic Base Ball Club of Liberty |Club Name=Olympic Base Ball Club |Type of Date=Day |Date=1869/06/04 |Date of Dissol..."
- 10:4310:43, 28 October 2014 diff hist +1,658 Victors Base Ball Club of Liberty No edit summary
- 10:4110:41, 28 October 2014 diff hist +709 N Victors Base Ball Club of Liberty Created page with "{{Club |Coordinates=39.2461138, -94.41911770000002 |Name=Victors Base Ball Club of Liberty |Club Name=Victors Base Ball Club |Type of Date=Day |Date=1869/07/18 |Is Foundation ..."
- 10:3710:37, 28 October 2014 diff hist +645 N Lone Star Base Ball Club of Lebanon Created page with "{{Club |Coordinates=37.6805967, -92.66378650000001 |Name=Lone Star Base Ball Club of Lebanon |Club Name=Lone Star Club |Type of Date=Day |Date=1871/06/30 |Is Foundation Date=N..."
- 10:3410:34, 28 October 2014 diff hist +624 N Quartermaster Club of Leavenworth Created page with "{{Club |Coordinates=39.3527829, -94.92220989999998 |Name=Quartermaster Club of Leavenworth |Club Name=Quartermaster Club |Type of Date=Day |Date=1867/11/10 |Is Foundation Dat..."
- 10:2510:25, 28 October 2014 diff hist +697 N Star Base Ball Club of Kearney Created page with "{{Club |Coordinates=39.3677802, -94.3621703 |Name=Star Base Ball Club of Kearney |Club Name=Star Club of Kearney |Type of Date=Day |Date=1869/07/18 |Is Foundation Date=No |Dat..."
- 10:2010:20, 28 October 2014 diff hist −73 Antelope Base Ball Club of Kansas City No edit summary
- 10:1510:15, 28 October 2014 diff hist +1,442 N Antelope Base Ball Club of Kansas City Created page with "{{Club |Coordinates=36.2050851, -94.7977277 |Name=Antelope Base Ball Club of Kansas City |Club Name=Antelopes |Type of Date=Day |Date=1866/07/26 |Is Foundation Date=Yes |Date ..."
- 10:1410:14, 28 October 2014 diff hist 0 N File:Antelopes kc 15 august 1866 kc daily journal of commerce.jpg No edit summary current
- 09:5909:59, 28 October 2014 diff hist +2,858 N Capital Base Ball Club of Jefferson City Created page with "{{Club |Name=Capital Base Ball Club of Jefferson City |Club Name=Capital Club |Type of Date=Day |Date=1867/07/04 |Is Foundation Date=No |Date of Dissolution Type=Day |Country=..."
- 09:5209:52, 28 October 2014 diff hist +1,783 N Lightning Base Ball Club of Jackson Created page with "{{Club |Coordinates=37.3822732, -89.6662063 |Name=Lightning Base Ball Club of Jackson |Club Name=Lightning Club |Type of Date=Day |Date=1868/09/10 |Is Foundation Date=No |Date..."
- 09:4209:42, 28 October 2014 diff hist +931 N Base Ball Club of Glasgow Created page with "{{Club |Coordinates=39.2272513, -92.84657570000002 |Name=Base Ball Club of Glasgow |Club Name=Glasgow |Type of Date=Year |Date=1868/10/01 |Is Foundation Date=No |Date of Disso..."
- 09:3809:38, 28 October 2014 diff hist +1,119 N Base Ball Club of Georgetown Created page with "{{Club |Coordinates=38.75861099999999, -93.23805600000003 |Name=Base Ball Club of Georgetown |Club Name=Georgetown |Type of Date=Day |Date=1870/06/30 |Is Foundation Date=No |D..."
- 09:3409:34, 28 October 2014 diff hist +839 N Nonpariel Base Ball Club of Gallatin Created page with "{{Club |Coordinates=39.9144513, -93.9621669 |Name=Nonpariel Base Ball Club of Gallatin |Club Name=Nonpariel Base Ball Club |Type of Date=Day |Date=1867/06/27 |Is Foundation Da..."
- 09:3009:30, 28 October 2014 diff hist +626 N Collegian Base Ball Club of Fulton Created page with "{{Club |Coordinates=38.84670819999999, -91.94795859999999 |Name=Collegian Base Ball Club of Fulton |Club Name=Collegian Base Ball Club |Type of Date=Day |Date=1870/05/13 |Is F..."
- 09:2609:26, 28 October 2014 diff hist +525 N Base Ball Club of Fredericktown Created page with "{{Club |Coordinates=37.55977540000001, -90.2940069 |Name=Base Ball Club of Fredericktown |Club Name=Fredericktown |Type of Date=Day |Date=1869/04/16 |Is Foundation Date=No |Da..."
- 09:2209:22, 28 October 2014 diff hist +555 Club of Fort Scott No edit summary
22 October 2014
- 11:1811:18, 22 October 2014 diff hist +712 N Base Ball Club of Fort Laramie Created page with "{{Club |Coordinates=42.2127448, -104.51717880000001 |Name=Base Ball Club of Ft. Laramie |Club Name=Ft. Laramie |Type of Date=Day |Date=1866/04/06 |Is Foundation Date=No |Date ..."
- 11:1211:12, 22 October 2014 diff hist +2,431 N Grand Rivers Base Ball Club of Chillicothe Created page with "{{Club |Coordinates=39.7952946, -93.55243580000001 |Name=Grand Rivers Base Ball Club of Chillicothe |Club Name=Grand Rivers |Type of Date=Day |Date=1867/07/24 |Is Foundation D..."
- 11:0811:08, 22 October 2014 diff hist +1,159 Club of Charleston Jeffrey Kittel: Found several earlier references to the Charleston Club
- 10:5710:57, 22 October 2014 diff hist +699 Defiance Base Ball Club of Cape Girardeau No edit summary
- 10:5510:55, 22 October 2014 diff hist +1,461 N Defiance Base Ball Club of Cape Girardeau Created page with "{{Club |Coordinates=37.3058839, -89.51814760000002 |Name=Defiance Base Ball Club of Cape Girardeau |Club Name=Defiance |Type of Date=Day |Date=1868/06/11 |Is Foundation Date=Y..."
- 10:4910:49, 22 October 2014 diff hist +746 N Base Ball Club of Cameron Created page with "{{Club |Coordinates=39.7402801, -94.24105700000001 |Name=Base Ball Club of Cameron |Club Name=Cameron |Type of Date=Day |Date=1868/05/29 |Is Foundation Date=No |Date of Dissol..."
- 10:4610:46, 22 October 2014 diff hist +1,580 N Unique Base Ball Club of Butler Created page with "{{Club |Coordinates=38.2586347, -94.33050589999999 |Name=Unique Base Ball Club of Butler |Club Name=Uniques |Type of Date=Day |Date=1873/08/02 |Is Foundation Date=No |Date of ..."
- 10:4210:42, 22 October 2014 diff hist +12 Base Ball Club of Buffalo Edited automatically from page Base Ball Club of Buffalo.
- 10:3810:38, 22 October 2014 diff hist +972 N Base Ball Club of Buffalo Created page with "{{Club |Coordinates=37.6439289, -93.09240929999999 |Name=Base Ball Club of Buffalo |Club Name=Buffalo |Type of Date=Day |Date=1871/06/02 |Is Foundation Date=No |Date of Dissol..."
21 October 2014
- 15:4515:45, 21 October 2014 diff hist +31 Amateur Club of Brunswick No edit summary
- 15:4515:45, 21 October 2014 diff hist +31 Active Club of Brookfield No edit summary
- 12:0512:05, 21 October 2014 diff hist +13 Appleton City Edited automatically from page New:Appleton City.
- 12:0512:05, 21 October 2014 diff hist +31 Appleton City No edit summary
- 12:0212:02, 21 October 2014 diff hist +13 Base Ball Club of California Edited automatically from page Base Ball Club of California.