Atlantic Club of Jamaica: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Queens) |
(Edited automatically from page Atlantic Club of Jamaica.) |
||
Line 2: | Line 2: | ||
|Coordinates=40.702677, -73.7889689 | |Coordinates=40.702677, -73.7889689 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Atlantic Club of Jamaica | |Name=Atlantic Club of Jamaica | ||
|Club Name=Atlantic | |Club Name=Atlantic | ||
Line 10: | Line 9: | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Queens | |||
|City=Jamaica | |City=Jamaica | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>NYSM 590703</p> | |Sources=<p>NYSM 590703</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|First in Location=Queens | |First in Location=Queens | ||
}} | }} |
Revision as of 06:53, 17 October 2014
Nick Name | Atlantic |
---|---|
Earliest Known Date | Tuesday, August 14, 1855 |
Last Known Game | |
Location | Jamaica, Queens, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 590703 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Queens |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 5 Played | 2 Won | 3 Lost | 0 Tied |
1859 | 7 Played | 1 Won | 5 Lost | 0 Tied |
1860 | 11 Played | 8 Won | 3 Lost | 0 Tied |
1862 | 4 Played | 3 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />