Keystone Club of Boiling Springs: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Keystone Club of Boiling Springs.) |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40. | |Coordinates=40.8340861, -74.097241 | ||
|Name=Keystone Club of Boiling Springs | |Name=Keystone Club of Boiling Springs | ||
|Club Name=Keystones | |Club Name=Keystones | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1864/01/01 | |Date=1864/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough= | |Borough=Bergen County | ||
|City=Boiling Springs | |City=Boiling Springs | ||
|Modern Address= | |Modern Address=Rutherford | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Boiling Springs was renamed Rutherford in 1875.</p> | ||
|Sources=<p>Tholkes RIM </p> | |Sources=<p>Tholkes RIM </p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bob Tholkes | |Submitted by=Bob Tholkes | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Boiling Springs, NJ | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 08:50, 14 December 2022
Nick Name | Keystones |
---|---|
Earliest Known Date | 1864 |
Last Known Game | |
Location | Boiling Springs, Bergen County, NJ, United States |
Modern Address | Rutherford |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Boiling Springs was renamed Rutherford in 1875. |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bob Tholkes |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Boiling Springs, NJ |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-11-05 | Boiling Spring | Manhattan | NY | Oceana Club of New York | Keystone Club of Boiling Springs | 26 - 24 | Bob Tholkes | |
Ballgame | 1864-11-24 | New York | Manhattan | NY | Oceana Club of New York | Keystone Club of Boiling Springs | 27 - 14 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />