Clinton Jr. Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.6781784, -73.9441579 |Entry Origin= |Entry Origin Url= |Name=Clinton Jr. Club of Brooklyn |Club Name=Clinton |Type of Date=Year |Date=1859/01/01 |Date N...") |
Bsallardice (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Clinton | |Club Name=Clinton | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1858/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 18: | Line 18: | ||
|NABBP Status= | |NABBP Status= | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class= | |Nine Class=Junior | ||
|Description= | |Description=<p>See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47</p> | ||
|Sources=<p>See games tab</p> | |Sources=<p>See games tab</p> | ||
|Source Image= | |Source Image= | ||
Line 25: | Line 25: | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice |
Latest revision as of 08:25, 8 July 2022
Nick Name | Clinton |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | See the listing of junior clubs in Brooklyn in 1858, at Chronologies 1858.47 |
Sources | See games tab |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1859 | 6 Played | 2 Won | 4 Lost | 0 Tied |
1860 | 4 Played | 2 Won | 2 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1863 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1864 | 7 Played | 5 Won | 1 Lost | 0 Tied |
1865 | 4 Played | 0 Won | 4 Lost | 0 Tied |
Ballgames
Sortable
Ballgames with Scores: 25, Average Runs: 17.16, Average Winning Runs: 22.68, Average Losing Runs: 11.64
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />