Exercise Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Change Borough from Brooklyn to None) |
Eric Miklich (talk | contribs) m (Added 1860 Elected officers) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.68212, -73.976596 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Exercise Club of Brooklyn | |Name=Exercise Club of Brooklyn | ||
|Club Name=Exercise | |Club Name=Exercise | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/08/14 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Brooklyn | |||
|Modern Address=5th ave & Dean st | |Modern Address=5th ave & Dean st | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>1860 Elected Officers (E. Miklich)</p> | |||
<p>President - N.L. Pettet (E. Miklich)</p> | |||
<p>Vice President - T.S. Phillips (E. Miklich)</p> | |||
<p>Secretary - George J. Hardy (E. Miklich)</p> | |||
<p>Treasurer - H.G. Dwenger (E. Miklich)</p> | |||
<p>Directors - Jesse N. Coope, William Denton, John Cole Jr, William Simonson (E. Miklich)</p> | |||
|Sources=<p>NYSM 590814 and NYSM 590911</p> | |Sources=<p>NYSM 590814 and NYSM 590911</p> | ||
|Reviewed= | |Source Image= | ||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 07:36, 30 July 2021
Nick Name | Exercise |
---|---|
Earliest Known Date | Sunday, August 14, 1859 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | 5th ave & Dean st |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | 1860 Elected Officers (E. Miklich) President - N.L. Pettet (E. Miklich) Vice President - T.S. Phillips (E. Miklich) Secretary - George J. Hardy (E. Miklich) Treasurer - H.G. Dwenger (E. Miklich) Directors - Jesse N. Coope, William Denton, John Cole Jr, William Simonson (E. Miklich) |
Sources | NYSM 590814 and NYSM 590911 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1860 | 10 Played | 4 Won | 6 Lost | 0 Tied |
1861 | 9 Played | 4 Won | 5 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />