Sterling Club of Piqua: Difference between revisions
m (Dave moved page New:Sterling Club of Piqua to Sterling Club of Piqua without leaving a redirect: Move reviewed page into main namespace) |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.1447732, -84.24244490000001 | |Coordinates=40.1447732, -84.24244490000001 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Name=Sterling Club of Piqua | |Name=Sterling Club of Piqua | ||
|Club Name=Sterling | |Club Name=Sterling | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/01/01 | ||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Date of Dissolution Note= | |||
|Country=United States | |Country=United States | ||
|State=OH | |State=OH | ||
|Borough= | |||
|City=Piqua | |City=Piqua | ||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Piqua Democrat, June 19, 1867, reports on a game "last Saturday afternoon" between the Defiance BBC of Port Jefferson, and the Sterlings of Piqua. Piqua lost, 19 to 33, a loss attributed to overconfidence and "bad luck."</p> | |Description=<p>The <em>Dayton Daily Empire</em>, July 7, 1866 reports that the Buckeye of Dayton recently defeated the Sterling Club of Piqua at the Fair Grounds.</p> | ||
|Sources=<p>The Piqua Democrat, June 19, 1867</p> | <p>The Piqua Democrat, June 19, 1867, reports on a game "last Saturday afternoon" between the Defiance BBC of Port Jefferson, and the Sterlings of Piqua. Piqua lost, 19 to 33, a loss attributed to overconfidence and "bad luck."</p> | ||
|Sources=<p>The <em>Dayton Daily Empire</em>, July 7, 1866</p> | |||
<p>The Piqua Democrat, June 19, 1867</p> | |||
<p>Urbana Union, March 9, 1866</p> | |||
|Source Image= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location=Piqua, OH | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 05:37, 4 October 2020
Nick Name | Sterling |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Piqua, OH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Dayton Daily Empire, July 7, 1866 reports that the Buckeye of Dayton recently defeated the Sterling Club of Piqua at the Fair Grounds. The Piqua Democrat, June 19, 1867, reports on a game "last Saturday afternoon" between the Defiance BBC of Port Jefferson, and the Sterlings of Piqua. Piqua lost, 19 to 33, a loss attributed to overconfidence and "bad luck." |
Sources | The Dayton Daily Empire, July 7, 1866 The Piqua Democrat, June 19, 1867 Urbana Union, March 9, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Piqua, OH |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-06 | Dayton | OH | Buckeye BBC Club of Dayton | Sterling Club of Piqua | Dayton, OH | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />