Pre-pro Clubs and Games in Piqua, OH
Jump to navigation
Jump to search
United States
OH
Piqua
40.144773, -84.242445
Pre-pro Baseball > United States > Ohio > Piqua 0 Games and 7 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Sterling Club of Piqua | 1866 | Piqua | OH | Piqua, OH |
Games
No games have been posted yet
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Sterling Club of Piqua | 1866 | Piqua | OH | Piqua, OH | Bruce Allardice | |
Miami Club of Piqua | 1866 | Piqua | OH | Bruce Allardice | ||
Creighton Club of Piqua | 1866 | Piqua | OH | Bruce Allardice | ||
Young America Club of Piqua | 1867 | Piqua | OH | Bruce Allardice | ||
Kramer Club of Piqua | 1868 | Piqua | OH | Bruce Allardice | ||
Blue Tops Club of Piqua | 1870 | Piqua | OH | Bruce Allardice | ||
Government Socks Club of Piqua | 1870 | Piqua | OH | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found