Washington Club of Philadelphia
Jump to navigation
Jump to search
Nick Name | Washingtons |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bob Tholkes |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-06-03 | Philadelphia | PA | Resolute Club of Philadelphia | Washington Club of Philadelphia | 32 - 10 | Bob Tholkes | ||
Ballgame | 1865-07-20 | Philadelphia | PA | Perseverance Club of Philadelphia | Washington Club of Philadelphia | 33 - 28 | Bob Tholkes | ||
Ballgame | 1865-08-03 | Philadelphia | PA | Washington Club of Philadelphia | Malvern Club of Philadelphia | 29 - 20 | Bob Tholkes | ||
Ballgame | 1865-11-08 | Philadelphia | PA | Mutual Club of Philadelphia | Washington Club of Philadelphia | 57 - 17 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />