Perseverance Club of Philadelphia
Jump to navigation
Jump to search
Nick Name | Perseverance |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Philadelphia, PA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Philadelphia Press, Sept. 25, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-07-08 | Philadelphia | PA | Perseverance Club of Philadelphia | Shenandoah Club of Philadelphia | 31 - 15 | Bob Tholkes | ||
Ballgame | 1865-07-20 | Philadelphia | PA | Perseverance Club of Philadelphia | Washington Club of Philadelphia | 33 - 28 | Bob Tholkes | ||
Ballgame | 1865-10-24 | Philadelphia | PA | Rialto Club of Philadelphia | Perseverance Club of Philadelphia | 30 - 16 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />