Wallabout Club of Brooklyn
Jump to navigation
Jump to search
Nick Name | Wallabout |
---|---|
Earliest Known Date | Sunday, September 9, 1860 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | new organization |
Sources | NYSM 600909 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-03 | Brooklyn | Brooklyn | NY | Marion Club of Brooklyn | Wallabout Club of Brooklyn | 26 - 48 | Bob Tholkes | |
Ballgame | 1865-08-12 | Brooklyn | Brooklyn | NY | Wallabout Club of Brooklyn | Marion Club of Brooklyn | 39 - 2 | Bob Tholkes | |
Ballgame | 1865-08-23 | Brooklyn | Brooklyn | NY | Sherman Club of Brooklyn | Wallabout Club of Brooklyn | 30 - 23 | Bob Tholkes | |
Ballgame | 1865-08-26 | NY | Wallabout Club of Brooklyn | Flushing Club | 50 - 23 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />