Victory Club of Troy v Vanguard Club of Cohoes on 11 October 1859
Date of Game | Tuesday, October 11, 1859 |
---|---|
Location | Troy, NY, United States |
Modern Address | |
Field | Add Field Page Victory grounds near Wier’s Course |
Home Team | Victory Club of Troy |
Away Team | Vanguard Club of Cohoes |
Score | 30 - 15 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (return game) (Troy Daily Whig (1): “a close contest is anticipated.” (Troy Daily Whig (2): “The day was remarkably pleasant, attracting a large crowd of spectators from this city, Lansingburgh and Cohoes. The game was well contested, and the clubs were ‘neck and neck,’ until the seventh innings, when the Victory’s improved their amasingly [sic] and came in with a handsome majority at the end of the match. / The Victory Club never played half so strong a game as they did yesterday; and the result, against so able a nine as the Vanguards, does them great credit. … / After the game was concluded yesterday the Victorys and Vanguards had a collation at Wier’s, and cheered each other heartily. Mr. Arthur presented the ball on the part of the Cohoes Club. Dr. Hegeman received it and replied.”) |
Sources | (1) “Base Ball,” Troy Daily Whig, vol. 26, no. 7787 (11 Oct 1859), p. 3, col. 3 (2) “Base Ball,” Troy Daily Whig, vol. 26, no. 7788 (12 Oct 1859), p. 3, col. 3 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:New York State, Capital Area#date1859-10-11 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />