Victory Club of Troy v Priam Club of Troy on 1 October 1859
Date of Game | Saturday, October 1, 1859 |
---|---|
Location | Troy, NY, United States |
Modern Address | |
Field | Add Field Page Wier’s Course |
Home Team | Victory Club of Troy |
Away Team | Priam Club of Troy |
Score | 25 - 9 |
Game Number | |
Innings | 7 |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (7 innings, due to rain) (Troy Daily Whig (6): “The Clubs are well matched—one is composed of young, strong, athletic men who believe in progress and manifest destiny;—the other of more staid and mature citizens, solid men but very good players. The game will be witnessed by a crowd of people if the weather is pleasant.”) (Troy Daily Whig (7): “The match was commenced about 2 P. M.. and when seven innings had been completed on each side the rain fell in such volume as to seriously embarrass the playing. … The Victory’s offered to postpone the match to any future period, or to proceed in the rain; but the Priams conceded that ‘the day was against them,’ and admitted themselves defeated. Their play was creditable, considering it was their first match, and that their nine had never played a game together before. They have the elements of a strong club, and will doubtless do much better with a little more practice. / The Victory’s played in a superior manner—particularly in fielding. Their nine was the same that played at West Troy.”) (Troy Daily Whig (8): “As the match game played … was pretty thoroughly canvassed in the Whig and Times of yesterday, we feel that little more remains to be said. / [Lengthy praise for Mr. Dyer, the umpire] / Perhaps the most entertaining exercises were gone through within-doors, gastronomically considered. Great satisfaction was expressed on every side. The presentation ceremonies went off with great éclat.”) |
Sources | (1) E. B. Wood (Secretary, Victory BBC), “To the Priam Base Ball Club of Troy,” Troy Daily Whig, vol. 26, no. 7753 (1 Sep 1859), p. 3, col. 3 (2) “Base Ball,” Troy Daily Whig, vol. 26, no. 7756 (5 Sep 1859), p. 3, col. 4 (3) “Base Ball,” Troy Daily Whig, vol. 26, no. 7769 (19 Sep 1859), p. 3, col. 4 (4) “Base Ball,” Troy Daily Whig, vol. 26, no. 7770 (21 Sep 1859), p. 3, col. 4 (5) “Base Ball,” Troy Daily Whig, vol. 26, no. 7778 (30 Sep 1859), p. 3, col. 3 (6) “Base Ball,” Troy Daily Whig, vol. 26, no. 7779 (1 Oct 1859), p. 3, col. 4 (7) “Base Ball,” Troy Daily Whig, vol. 26, no. 7780 (3 Oct 1859), p. 3, col. 4 (8) X., “Base Ball,” Troy Daily Whig, vol. 26, no. 7781 (4 Oct 1859), p. 3, col. 4 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:New York State, Capital Area#date1859-10-1 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />