Victory Club of Troy v Priam Club of Troy on 19 October 1859
Date of Game | Wednesday, October 19, 1859 |
---|---|
Location | Troy, NY, United States |
Modern Address | |
Field | Add Field Page Victory grounds near Wier’s course |
Home Team | Victory Club of Troy |
Away Team | Priam Club of Troy |
Score | 54 - 11 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (return game) (Troy Daily Whig (3): “The weather was quite unfavorable, still quite a large number of spectators were present who appeared to enjoy the game vastly. The fielding of the Victory was far below the average. The Priams’ were doubtless somewhat discouraged when they saw their opponents score up nineteen runs on even innings [end of 1st inning]; still they battled manfully, and at the end did not exhibit other than the most generous and kindly feelings, in spite of the extreme odds against them. It was a great source of regret that a high wind was prevailing during the whole course of the game. Had it been otherwise, we hazard nothing when we say that the fielding would have been very much better on both sides. At the conclusion of the game, the ball was presented by Robt. Green, Esq., Capt. Of the Priams, with a very fine speech, which was replied to by W. H. Hegeman, Esq., Capt. Of the Victory’s, in quite a handsome manner. Cheers were then given for each other, when the Clubs separated and wended their ways homeward.”) |
Sources | (1) “Base Ball,” Troy Daily Whig, vol. 26, no. 7789 (13 Oct 1859), p. 3, col. 4 [date = 18 Oct] (2) “Base Ball,” Troy Daily Whig, vol. 26, no. 7794 (19 Oct 1859), p. 3, col. 5 (3) “Base Ball,” Troy Daily Whig, vol. 26, no. 7795 (20 Oct 1859), p. 3, col. 3 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:New York State, Capital Area#date1859-10-19 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />