Victory Club of Troy v Champion Club of Albany on 5 October 1860
Date of Game | Friday, October 5, 1860 |
---|---|
Location | Troy, NY, United States |
Modern Address | |
Field | Add Field Page Victory grounds |
Home Team | Victory Club of Troy |
Away Team | Champion Club of Albany |
Score | 52 - 21 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (home-and-home game) (Troy Daily Whig (3): “This being the ‘Home and Home” match, a great deal of interest was felt in the Base Ball community. / … The playing on both sides was very fine,--the Fourth being a blind inning on both sides. Nothing of particular interest transpired until the 8th inning, when Delavarge took the bat, with a man on each base, and knocked the ball over both fences, making a home run, and bringing in three others.”) |
Sources | (1) “Local Matters: Base Ball,” Troy Daily Whig, vol. 26, no. 8091 (3 Oct 1860), p. 3, col. 4 (2) “Local Matters: Base Ball,” Troy Daily Whig, vol. 26, no. 8093 (5 Oct 1860), p. 3, col. 3 (3) “Local Matters: Base Ball,” Troy Daily Whig, vol. 26, no. 8094 (6 Oct 1860), p. 3, col. 3 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:New York State, Capital Area#date1860-10-5 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />