Unknown Club of Brooklyn
Jump to navigation
Jump to search
Nick Name | Unknown |
---|---|
Earliest Known Date | Monday, August 9, 1858 (Foundation Date)-- (E Miklich) |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Founding Officers - (E Miklich) President - Benjamin C. Povie (E Miklich) Vice President - Silas Wright (E Miklich) Secretary - J. Nelson Edgar (E Miklich) Treasurer - John Povie (E Miklich) Practice days - Saturday afternoons (E Miklich) Grounds - Harmony BBC of East Brooklyn (E Miklich) |
Sources | NYSM 590529 Announcement of founding -NY Times; 8-28-1858; Sat - Vol VII, No 2165, p 8, col 3 (E Miklich) |
Source Image | File:New York Times - 8-28-1858; Sat - Vol VII, No2165, p8, col3 - Unknown Club.pdf |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1859 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-11-18 | Brooklyn | Brooklyn | NY | Powhattan Club of Brooklyn | Unknown Club of Brooklyn | 36 - 10 | Craig Waff | |
Ballgame | 1859-05-26 | Brooklyn | Brooklyn | NY | Oakland Club of Brooklyn | Unknown Club of Brooklyn | 24 - 22 | Craig Waff | |
Ballgame | 1859-06-24 | Brooklyn | Brooklyn | NY | Oakland Club of Brooklyn | Unknown Club of Brooklyn | 30 - 12 | Bob Tholkes | |
Ballgame | 1860-10-05 | Brooklyn | Brooklyn | NY | Colored Union Club of Brooklyn | Unknown Club of Brooklyn | 33 - 24 | Bob Tholkes | |
Ballgame | 1865-08-28 | Brooklyn | Brooklyn | NY | Bergen Social Club of Brooklyn | Unknown Club of Brooklyn | 11 - 10 | Bob Tholkes | |
Ballgame | 1865-08-30 | Brooklyn | Brooklyn | NY | Unknown Club of Brooklyn | Rescue Club of Brooklyn | 30 - 61 | Bob Tholkes | |
Ballgame | 1865-09-04 | Brooklyn | Brooklyn | NY | Unknown Club of Brooklyn | Atlanta Club of Brooklyn | 26 - 17 | Bob Tholkes | |
Ballgame | 1865-09-12 | East New York | Brooklyn | NY | Pastime Club of East New York | Unknown Club of Brooklyn | 47 - 18 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />