Union Club of East Orange
Jump to navigation
Jump to search
Nick Name | Union |
---|---|
Earliest Known Date | Saturday, July 29, 1865 |
Last Known Game | |
Location | East Orange, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Newark Daily Advertiser, 7/29/1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | East Orange, NJ |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-10-11 | East Orange | Essex County | NJ | Kearney Club of Rahway | Union Club of East Orange | 16 - 22 | Bob Tholkes | |
Ballgame | 1865-10-20 | Rahway | Union County | NJ | Kearney Club of Rahway | Union Club of East Orange | 20 - 19 | Bob Tholkes | |
Ballgame | 1865-10-31 | Newark | Essex County | NJ | Kearney Club of Rahway | Union Club of East Orange | 33 - 17 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />