Search results
Jump to navigation
Jump to search
Page title matches
- {{All Games|Country=United States|State=NJ|Borough=Essex County|City=Orange}}77 bytes (12 words) - 20:03, 14 December 2022
- {{All Clubs|Country=United States|State=NJ|Borough=Essex County|City=Orange}}77 bytes (12 words) - 20:03, 14 December 2022
- {{Firsts|Country=United States|State=NJ|Borough=Essex County|City=Orange}}74 bytes (11 words) - 20:03, 14 December 2022
- {{All Fields|Country=United States|State=NJ|Borough=Essex County|City=Orange}}78 bytes (12 words) - 20:03, 14 December 2022
- {{All Games|Country=United States|State=NJ|Borough=Essex County|City=South Orange}}83 bytes (13 words) - 15:58, 9 May 2020
- {{All Clubs|Country=United States|State=NJ|Borough=Essex County|City=South Orange}}83 bytes (13 words) - 15:58, 9 May 2020
- {{Firsts|Country=United States|State=NJ|Borough=Essex County|City=South Orange}}80 bytes (12 words) - 15:58, 9 May 2020
- {{All Fields|Country=United States|State=NJ|Borough=Essex County|City=South Orange}}84 bytes (13 words) - 15:58, 9 May 2020
- {{All Games|Country=United States|State=NJ|Borough=Essex County|City=East Orange}}82 bytes (13 words) - 19:23, 29 October 2014
- {{All Clubs|Country=United States|State=NJ|Borough=Essex County|City=East Orange}}82 bytes (13 words) - 19:23, 29 October 2014
- {{Firsts|Country=United States|State=NJ|Borough=Essex County|City=East Orange}}79 bytes (12 words) - 19:23, 29 October 2014
- {{All Fields|Country=United States|State=NJ|Borough=Essex County|City=East Orange}}83 bytes (13 words) - 19:23, 29 October 2014
- ...Predecessor Games|Country=United States|State=NJ|Borough=Essex County|City=Orange}}89 bytes (13 words) - 20:03, 14 December 2022
- ...essor Games|Country=United States|State=NJ|Borough=Essex County|City=South Orange}}95 bytes (14 words) - 15:58, 9 May 2020
- ...cessor Games|Country=United States|State=NJ|Borough=Essex County|City=East Orange}}94 bytes (14 words) - 19:23, 29 October 2014
Page text matches
- |Name=Union Club of East Orange |State=NJ428 bytes (63 words) - 19:34, 29 October 2014
- |Name=Pioneer Club of Orange v Adriatic Club of Newark on 27 October 1858 |State=NJ549 bytes (82 words) - 15:57, 15 July 2024
- |Name=Kearney Club of Rahway v Union Club of East Orange on 11 October 1865 |City=East Orange555 bytes (81 words) - 15:56, 15 July 2024
- |Name=Alert Club of Seton Hall of South Orange |State=NJ443 bytes (67 words) - 15:33, 27 April 2020
- |Name=Alert Club of Seton Hall of South Orange v Rose Hill Club of Fordham on 5 November 1863 |State=NJ576 bytes (91 words) - 14:23, 16 February 2024
- |Name=Passaic Club of Newark v Unique Club of East Orange in 1866 |City=East Orange470 bytes (69 words) - 09:42, 14 March 2025
- |Name=Empire Club of Newark v Pioneer Club of Orange on 20 October 1855 |State=NJ596 bytes (89 words) - 18:21, 31 July 2024
- |Name=Washington Club of Orange |State=NJ1 KB (211 words) - 06:04, 20 March 2024
- |Name=Pioneer Club of Orange v Empire Club of Newark on 6 October 1858 |State=NJ828 bytes (129 words) - 13:50, 15 July 2024
- |Name=Pioneer Club of Orange |State=NJ609 bytes (88 words) - 08:38, 11 June 2024
- |Name=Union Club of Bloomfield v Pioneer Club of Orange on 18 September 1858 |State=NJ1 KB (215 words) - 05:35, 12 September 2019
- |Name=Live Oak Club of Orange |State=NJ764 bytes (114 words) - 11:30, 22 June 2024
- |State=NJ ...2, 1867, reports that the Star BBC of Newton are to play the Unique BBC of Orange, the Musconetcongs of Hackettstown, the Monitors of Beemersville, and688 bytes (101 words) - 10:16, 18 January 2023
- |State=NJ ...2, 1867, reports that the Star BBC of Newton are to play the Unique BBC of Orange, the Musconetcongs of Hackettstown, the Monitors of Beemersville, and691 bytes (103 words) - 07:32, 8 July 2020
- ...irst baseball game/club" in 3,863 different US towns, and "first baseball" in 225 different countries and geographic entities.</p> {{#arraydefine:states|{{#ask:[[Category:States in United States]] | limit = 10000 | link=none }}}}51 KB (6,798 words) - 07:26, 26 November 2024
- |State=NJ <p>[Headline for the report on a throwback game played in 1873 by a group, known as the Antiquarian Knickerbockers, that yearly7 KB (1,189 words) - 15:19, 23 November 2020
- ...o Invented Baseball,</i> pp. 72-73</p> <p>(3) Zoss and Bowman, <i>Diamonds in the Rough,</i> p. 57</p> ...t Club. The New Yorkers were singularly unfortunate in scoring but one run in their three innings. Brooklyn scored 22 and of course came off winners.942 KB (153,437 words) - 19:26, 1 May 2016