Pre-pro Clubs and Games in Rockland County
Jump to navigation
Jump to search
United States
NY
Rockland County
41.148946, -73.983003
Pre-pro Baseball > United States > New York > Rockland County 1 Games and 21 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Belding Base Ball Club of Piermont | 1856-04-17 | Piermont | Rockland County | NY | Rockland County |
Ballgame | Belding Base Ball Club of Piermont v Belding Base Ball Club of Piermont 20 - 21 | 1856-05-21 | Piermont | Rockland County | NY | Rockland County |
Club | Liberty Club of Nyack | 1866 | Nyack | Rockland County | NY | Nyack, NY |
Club | Lone Star Club of Garnerville | 1868 | Garnerville | Rockland County | NY | Garnerville, NY |
Club | Oriental Club of Upper Piermont | 1868 | Upper Piermont | Rockland County | NY | Upper Piermont, NY |
Club | Continental Club of Spring Valley | 1868 | Spring Valley | Rockland County | NY | Spring Valley, NY |
Club | Crescent Club of Nanuet | 1868 | Nanuet | Rockland County | NY | Nanuet, NY |
Club | Pioneer Club of Sloatsburg | 1869 | Sloatsburg | Rockland County | NY | Sloatsburg, NY |
Club | Torne Club of Ramapo | 1869 | Ramapo | Rockland County | NY | Ramapo, NY |
Club | Minnisceongo Club of Haverstraw | 1870 | Haverstraw | Rockland County | NY | Haverstraw, NY |
Related Bibliography
No Resources found