Portland Base Ball Club
Nick Name | Portland Base Ball Club |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Portland, ME, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | From Protoball Entry #1858.35 – New York Game Seen in Boston: Portland [ME] 47, Tri-Mountains 42. "It took awhile but this modern game – and its popularity – moved steadily north. By 1858 we know it had arrived in Maine . . . because an article in the September 11th issue of the Portland Daily Advertiser heralded the fact that the Portland Base Ball Club had ventured to Boston to play the Tri-Mountain Base Ball Club of that city. The game was played September 9th on the Boston Common." Portland won, 47- 42. "Anderson, Will, Was Baseball Really Invented in Maine? (Will Anderson, publisher, Portland, 1992), page 1. Query: Can we find the original Portland article, or otherwise confirm the date the the PBBC came into existence? Date confirmed--see "games" below. [ba] |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | The Portland Press Herald, April 19, 1859, says the PBBC disbanded on the 12th, but reformed under the same name on the 16th. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | ME |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 4 Played | 2 Won | 2 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-09-09 | Boston | MA | Portland Base Ball Club | Tri-Mountain Club of Boston | 47 - 42 | Craig Waff | ||
Ballgame | 1859-06-28 | Portland | ME | Portland Base Ball Club | Tri-Mountain Club of Boston | 21 - 14 | ME | Craig Waff; Brian Sheehy | |
Ballgame | 1859-08-24 | Portland | ME | Portland Base Ball Club | Forest City Club of Portland | Bruce Allardice | |||
Ballgame | 1859-09-02 | Portland | ME | Portland Base Ball Club | Machigonne Club of Portland | 13 - 34 | Bruce Allardice | ||
Ballgame | 1859-09-15 | Portland | ME | Portland Base Ball Club | Forest City Club of Portland | 38 - 22 | Craig Waff | ||
Ballgame | 1859-11-08 | Boston | MA | Tri-Mountain Club of Boston | Portland Base Ball Club | 33 - 20 | Craig Waff | ||
Ballgame | 1860-06-28 | Portland | ME | Portland Base Ball Club | Picked nine | 20 - 17 | Bruce Allardice | ||
Ballgame | 1860-08-21 | Portland | ME | Sagamore Club of Portland | Portland Base Ball Club | 24 - 22 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />
Portland had 26,000 residents in 1860 and 31,000 in 1870.