Pre-pro Clubs and Games in Portland, ME
Jump to navigation
Jump to search
United States
ME
Portland
43.661471, -70.255326
Pre-pro Baseball > United States > Maine > Portland 10 Games and 14 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Portland Base Ball Club | 1858 | Portland | ME | ME | |
Ballgame | Portland Base Ball Club v Tri-Mountain Club of Boston 21 - 14 | 1859-06-28 | Portland | ME | ME |
Games
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Portland Base Ball Club | 1858 | Portland | ME | ME | ||
Club of Portland | 1859-06-26 | Portland | ME | Richard Hershberger | ||
Machigonne Club of Portland | 1859-09 | Portland | ME | Bruce Allardice | ||
Forest City Club of Portland | 1859-09-15 | Portland | ME | Bruce Allardice | ||
Sagamore Club of Portland | 1860-08-19 | Portland | ME | Richard Hershberger | ||
Massasoit Club of Portland | 1861-07-19 | Portland | ME | Bruce Allardice | ||
Osceola Club of Portland | 1864-08-25 | Portland | ME | Brian Sheehy | ||
Nameless Club of Porland | 1864 | Portland | ME | Bruce Allardice | ||
Resolute Club of Portland | 1864 | Portland | ME | Bruce Allardice | ||
Active Club of Portland | 1864 | Portland | ME | Bruce Allardice | ||
Athletic Club of Portland | 1866 | Portland | ME | Bruce Allardice | ||
Eon Club of Portland | 1866-05-29 | Portland | ME | |||
Rising Star Club of Portland | 1867 | Portland | ME | |||
North Star Club of Portland | 1868 | Portland | ME | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
Field | City | Borough | State | Contributor |
---|---|---|---|---|
Field near Portland Arsenal | Portland | ME | Bruce Allardice |
Related Bibliography
No Resources found