Pre-pro Clubs and Games in Morristown, NJ
Jump to navigation
Jump to search
United States
NJ
Morristown
40.796767, -74.481544
Pre-pro Baseball > United States > New Jersey > Morristown 0 Games and 7 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Morristown Club | 1858-10-13 | Morristown | NJ | Morristown, NJ |
Games
No games have been posted yet
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Morristown Club | 1858-10-13 | Morristown | NJ | Morristown, NJ | John Zinn | |
Niagara Club of Morristown | 1858-10-13 | Morristown | NJ | |||
Monitor Club of Morristown | 1862-06-14 | Morristown | NJ | |||
National Club of Morristown | 1865 | Morristown | NJ | Bruce Allardice | ||
Young America Club of Morristown | 1866-06-23 | Morristown | NJ | John Zinn | ||
Morris Club of Morristown | 1869-07-22 | Morristown | NJ | John Zinn | ||
Washington Club of Morristown | 1869-08-21 | Morristown | NJ | John Zinn |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found