Monitor Club of Corning
Jump to navigation
Jump to search
Nick Name | Monitors |
---|---|
Earliest Known Date | June 1861 |
Last Known Game | |
Location | Corning, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Steuben Courier, June 25, 1861 prints an item from a Corning newspaper saying the Monitors of Corning have recently organized. |
Sources | The Steuben Courier, June 25, 1861 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Corning, NY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1863 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1866 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1863-06-17 | Corning | NY | Monitor Club of Corning | Creighton Club of Bath | 12 - 14 | Bob Tholkes | |
Ballgame | 1863-06-24 | Bath | NY | Creighton Club of Bath | Monitor Club of Corning | 20 - 37 | Bath, NY | Bob Tholkes |
Ballgame | 1866-07-13 | Elmira | NY | Hector Club of Elmira | Monitor Club of Corning | 14 - 19 | Bruce Allardice | |
Ballgame | 1866-08 | NY | Monitor Club of Corning | Amateur Club of Owego | 65 - 14 | Bruce Allardice | ||
Ballgame | 1869-08-03 | Corning | NY | Monitor Club of Corning | Amateur Club of Oswego | 53 - 13 | Steve Rennie |
Ballgames with Scores: 5, Average Runs: 26.10, Average Winning Runs: 37.60, Average Losing Runs: 14.60
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />