Meteor Club of Addison
Nick Name | Meteor |
---|---|
Earliest Known Date | 1860 -- Not Later than 1860 |
Last Known Game | |
Location | Addison, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Steuben Courier, July 9, 1862 reports on a base ball game on the field of the Monitors of Corning, between the Creighton BBC of Bath, and the Meteors of Addison. The meteors won 28-16. Says the Creightons have existed for only 3 months, whereas the Meteors have existed for 3 years. which means an 1859 or 60 founding. [ba] The Meteor Club of Addison NY is listed in Peverelly [1866]. It may well have formed earlier. Addison NY is about 75 miles S of Rochester, near the PA border. |
Sources | The Steuben Courier, July 9, 1862 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | See also the Addison Advertiser, July 31, 1867, which has a long article and box score of a game between the Meteors and the Canacadea of Hornellsville. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Addison, NY |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1861 | 5 Played | 4 Won | 1 Lost | 0 Tied |
1862 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1861-06-20 | NY | Meteor Club of Addison | Tuscarora Club of Tuscarora | 33 - 27 | Bob Tholkes | ||
Ballgame | 1861-06-27 | Addison | NY | Meteor Club of Addison | Canacadea Club of Hornellsville | 55 - 19 | Addison, NY | Bob Tholkes |
Ballgame | 1861-08-02 | Addison | NY | Independent Club of Addison | Meteor Club of Addison | 30 - 31 | Bob Tholkes | |
Ballgame | 1861-08-24 | Hornell | NY | Canacadea Club of Hornellsville | Meteor Club of Addison | 29 - 27 | Craig Waff | |
Ballgame | 1861-09-05 | Addison | NY | Meteor Club of Addison | Jasper Club of Jasper | 54 - 16 | Bob Tholkes | |
Ballgame | 1862-07-04 | Corning | NY | Meteor Club of Addison | Creighton Club of Bath | 23 - 16 | Corning, NY | Bob Tholkes |
Ballgame | 1862-09-13 | Addison | NY | Meteor Club of Addison | Tuscarora Club of Tuscarora | 47 - 46 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />