Lincoln Club of Boston
Jump to navigation
Jump to search
Nick Name | Lincoln |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Boston, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | The Boston Daily Advertiser June 23, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-05-24 | Boston | MA | Lincoln Club of Boston | Everett Club of Boston | 37 - 34 | Bruce Allardice | |
Ballgame | 1866-06-07 | Boston | MA | Lincoln Club of Boston | Lightfoot Club of Boston | 24 - 19 | Bruce Allardice | |
Ballgame | 1866-06-14 | Boston | MA | Lincoln Club of South Boston | Lincoln Club of Boston | 28 - 25 | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 27.83, Average Winning Runs: 29.67, Average Losing Runs: 26.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />