Lightfoot Club of Morris
Jump to navigation
Jump to search
Nick Name | Lightfoots |
---|---|
Earliest Known Date | 1869 |
Last Known Game | |
Location | Morris, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Cooperstown Freeman's Journal, Sept. 10, 1869 |
Sources | Morris Chronicle, June 30, 1869 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Morris, NY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1869 | 7 Played | 4 Won | 3 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1867-08-20 | Greene | NY | Sheridan Club of Greene | Lightfoot Club of Morris | 18 - 22 | Steve Rennie | |
Ballgame | 1869-08-20 | Morris | NY | Lightfoot Club of Morris | Fearless Club of Laurens | 35 - 37 | Morris, NY | Steve Rennie |
Ballgame | 1869-08-21 | Laurens | NY | Fearless Club of Laurens | Lightfoot Club of Morris | 31 - 26 | Steve Rennie | |
Ballgame | 1869-09 | New Lisbon | NY | Haymakers Club of New Lisbon | Lightfoot Club of Morris | 9 - 36 | New Lisbon, NY | Steve Rennie |
Ballgame | 1869-09-04 | New Lisbon | NY | Haymakers Club of New Lisbon | Lightfoot Club of Morris | 19 - 10 | Steve Rennie | |
Ballgame | 1869-09-21 | Morris | NY | Lightfoot Club of Morris | Pickup Club of Chenango County | 36 - 19 | Steve Rennie | |
Ballgame | 1869-09-25 | Morris | NY | Lightfoot Club of Morris | Haymakers Club of New Lisbon | 51 - 22 | Steve Rennie | |
Ballgame | 1869-09-28 | Morris | NY | Lightfoot Club of Morris | Pickup Club of Chenango County | 50 - 19 | Steve Rennie |
Ballgames with Scores: 8, Average Runs: 27.50, Average Winning Runs: 35.25, Average Losing Runs: 19.75
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />