Independent Club of Somerville v Olympic Club of Brooklyn on 14 October 1858
Jump to navigation
Jump to search
Date of Game | Thursday, October 14, 1858 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Olympic grounds at corner of Division Ave. & Rutledge St. |
Home Team | Independent Club of Somerville |
Away Team | Olympic Club of Brooklyn |
Score | 59 - 31 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | Independent (Somerville, N.J.) 59 Olympic (Brooklyn, E.D.) 31 |
Sources | (1) “Out-Door Sports: Base-Ball: Matches to Come,” PSOT, vol. 5, no. 6 (9 Oct 1858), p. 84, col. 3 (2) “Out-Door Sports: Base-Ball: Matches to Come,” PSOT, vol. 5, no. 7 (16 Oct 1858), p. 100, col. 1 (3) “Out-Door Sports: Base-Ball: Independent vs. Olympic,” PSOT, vol. 5, no. 10 (6 Nov 1858), p. 148, col. 1 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1858-10-14 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />