Independent Club of Buffalo
Jump to navigation
Jump to search
Nick Name | Independents |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Buffalo, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | The Buffalo Evening Post, June 26, 1867 reports on a meeting of the Independent BBC. See also New York Clipper, Oct. 10, 1868. The Buffalo Commercial, July 6, 1866 reports on a game between the Actives and the Independents. |
Sources | The Buffalo Evening Post, June 26, 1867 The Buffalo Commercial, July 6, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 4 Played | 0 Won | 4 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-04 | Buffalo | NY | Active Club of Buffalo | Independent Club of Buffalo | 30 - 23 | Bruce Allardice | |
Ballgame | 1866-07-14 | Buffalo | NY | Independent Club of Buffalo | Active Club of Buffalo | 28 - 33 | Steve Rennie | |
Ballgame | 1866-07-14 | Buffalo | NY | Active Club of Buffalo | Independent Club of Buffalo | 33 - 28 | Bruce Allardice | |
Ballgame | 1866-07-15 | Buffalo | NY | Active Club of Buffalo | Independent Club of Buffalo | 33 - 28 | Bruce Allardice | |
Ballgame | 1867-10-24 | Buffalo | NY | Independent Club of Buffalo | Clipper Club | 56 - 92 | Steve Rennie |
Ballgames with Scores: 5, Average Runs: 38.40, Average Winning Runs: 44.20, Average Losing Runs: 32.60
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />