First Nine v Second Nine on 13 October 1859
Jump to navigation
Jump to search
Date of Game | Thursday, October 13, 1859 |
---|---|
Location | Troy, NY, United States |
Modern Address | |
Field | Add Field Page Victory grounds on the Lansingburgh road |
Home Team | Add Club Page First Nine |
Away Team | Add Club Page Second Nine |
Score | 13 - 12 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (Victory BBC intra-club game) (Troy Daily Whig (2): “The match game … came off … in the presence of a goodly number of spectators. The game throughout was close and exciting. The fielding, as usual, was excellent. This fact shows for itself, when it is remembered that seven ‘blind’ innings were played.”) |
Sources | (1) “Base Ball,” Troy Daily Whig, vol. 26, no. 7789 (13 Oct 1859), p. 3, col. 4 (2) “Base Ball,” Troy Daily Whig, vol. 26, no. 7790 (14 Oct 1859), p. 3, col. 2 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:New York State, Capital Area#date1859-10-13 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />