Pre-pro Clubs and Games in Fall River, MA
Jump to navigation
Jump to search
United States
MA
Fall River
41.701491, -71.155045
Pre-pro Baseball > United States > Massachusetts > Fall River 0 Games and 12 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Anawan Club of Fall River | 1866-07 | Fall River | MA | Fall River, MA |
Games
No games have been posted yet
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Anawan Club of Fall River | 1866-07 | Fall River | MA | Fall River, MA | Bruce Allardice | |
Quequechan Club of Fall River | 1866-11 | Fall River | MA | Bruce Allardice | ||
Sultic Club of Fall River | 1867 | Fall River | MA | Bruce Allardice | ||
Tecumseh Club of Globe Village | 1867 | Fall River | MA | Bruce Allardice | ||
High School Club of Fall River | 1867 | Fall River | MA | Bruce Allardice | ||
Independent Club of Fall River | 1867-06-19 | Fall River | MA | Bruce Allardice | ||
Amateur Club of Fall River | 1868 | Fall River | MA | Bruce Allardice | ||
Niantic Club of Fall River | 1868 | Fall River | MA | Bruce Allardice | ||
Reindeer Club of Fall River | 1870 | Fall River | MA | Bruce Allardice | ||
Redwings Club of Fall River | 1870 | Fall River | MA | Bruce Allardice | ||
Puritans Club of Fall River | 1870 | Fall River | MA | Bruce Allardice | ||
Highlanders Club of Fall River | 1870 | Fall River | MA | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1860 | Cricket | Fall River | MA | Bruce Allardice |
Fields
No Fields have been posted yet
Related Bibliography
No Resources found