East Newark
Jump to navigation
Jump to search
Location | Newark, Essex County, NJ, United States |
---|---|
Modern Address | Crucible Drive and Frank E. Rodgers Blvd S |
Tags | |
Description | John Zinn's "a manly pastime" (March 28, 2013 entry) blog locates this field just south and east of the railroad bridge over the Passaic River, linking Newark and Harrison. The address given above is approximate only. |
Sources | John Zinn |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | Bruce Allardice |
Clubs
Club | Years | Edit Association with Field |
---|---|---|
Newark Club | 1855 | |
Oriental/Olympic Club of Newark | 1855 |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-06-13 | Newark | Essex County | NJ | Club of Newark | Oriental/Olympic Club of Newark | 23 - 28 | John Zinn | |
Ballgame | 1855-09-05 | Newark | Essex County | NJ | Club of Newark | Newark Jr. | 27 - 19 | John Zinn | |
Ballgame | 1855-10-04 | Newark | Essex County | NJ | Club of Newark | Club of Newark | 22 - 9 | ||
Ballgame | 1855-11-05 | Newark | Essex County | NJ | Excelsior Club of Jersey City | Club of Newark | 24 - 6 |
Comments
<comments voting="Plus" />