Pre-pro Clubs and Games in Coahuila, Mexico
Jump to navigation
Jump to search
Mexico
Coahuila
27.058676, -101.706829
Pre-pro Baseball > Mexico > Coahuila 0 Games and 3 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Anglo-American Athletic Club of Ciudad Porfirio Diaz | 1894 | Piedras Negras | Coahuila | Coahuila, Mexico | |
Club | Club of Torreon | 1894 | Torreon | Coahuila | Torreon, Coahuila, Mexico | |
Club | Club of Saltillo | 1899 | Saltillo | Coahuila | Saltillo, Coahuila, Mexico |
Games
No games have been posted yet
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Anglo-American Athletic Club of Ciudad Porfirio Diaz | 1894 | Piedras Negras | Coahuila | Coahuila, Mexico | Bruce Allardice | |
Club of Torreon | 1894 | Torreon | Coahuila | Torreon, Coahuila, Mexico | Bruce Allardice | |
Club of Saltillo | 1899 | Saltillo | Coahuila | Saltillo, Coahuila, Mexico | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1847-01 | Saltillo | Coahuila | Bruce Allardice |
Fields
No Fields have been posted yet
Related Bibliography
No Resources found