Club of Manitowoc
Nick Name | Manitowoc |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Manitowoc, WI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Milwaukee Daily Sentinel, Sept. 7, 1867: a Manitowoc Base Ball Club is quoted as dissing the slow play of the Racine club. Plumb, A History of Manitowoc County, p. 238: "In 1868 the papers recorded a game between the Manitowoc and Sheboygan Falls teams, in which the score was 104 to 59 in favor of the former.... In 1874 the Clipper Boys club was organized, and a year later the Lakeside Base Ball Club." The Plumb book names the nine players of the 1868 team: Clark (Job Clark 1847-1937 or his brother William?), Sherman (Eugene S. Sherman 1847-1916?), Enert, Nelson (Julius, captain of the Manitowoc nine in the 1870s?), Power, Gayles (Frank (b. 1852) or George (1855-86) Gayles, sons of sea captain John F. Gayles?), Reed, Woodin (George B. bc 1850, son of District Attorney George N. Woodin?), and Smith. This is the Hittemhard BBC. See the Manitowoc Tribune, June 11, 1867, May 14, 1868 |
Sources | The Milwaukee Daily Sentinel, Sept. 7, 1867; Plumb, A History of Manitowoc County, p. 238; Manitowoc Tribune, June 11, 1867, May 14, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Manitowoc, WI |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />