Club of Idaho City
Jump to navigation
Jump to search
Nick Name | Idaho City |
---|---|
Earliest Known Date | June 1880 |
Last Known Game | |
Location | Idaho City, ID, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Idaho City Idaho Semi-Weekly World, June 8, 1880: "The Boys of this place have organized a base ball club and intend to play a match game on July 5th." Same June 11 says the two nines are nicknamed the Mutuals and the Garfields. Same June 25 says their grounds are west of the newspaper office, and just below the footbridge. Idaho City is west of Boise. It was the largest city in the northwest in 1864, with 7,000 residents, but a gold rush bubble bursting led to a decline to 700 by 1870. |
Sources | The Idaho City Idaho Semi-Weekly World, June 8, 1880 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Idaho City, ID |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />