Club of Flint
Jump to navigation
Jump to search
Nick Name | Flint |
---|---|
Earliest Known Date | 1869 |
Last Known Game | |
Location | Flint, ID, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Owyhee Semi-Weekly Tidal Wave (Silver City) July 23, 1869: "The Chronicle claims the first organization of a baseball club in the territory for Company H, at Fort Boise. If we mistake not, Flint District, in this county, is entitled to the honor of first organization, unless the Boise institution is more that six months old." Silver City (founded 1864) was once a booming mining town and the seat of Owyhee County. It is now a ghost town. It had a pop. of 960 in 1870. Flint is 10 miles southwest of Silver City. It is also a ghost town. |
Sources | The Owyhee Semi-Weekly Tidal Wave (Silver City) July 23, 1869 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Flint, ID |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />