Charter Oak Club of Brooklyn v Independent Club of Brooklyn on 30 May 1860
Jump to navigation
Jump to search
Date of Game | Wednesday, May 30, 1860 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Excelsior grounds |
Home Team | Charter Oak Club of Brooklyn |
Away Team | Add Club Page Independent Club of Brooklyn |
Score | 12 - 4 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (BDE: “The game was the shortest bound game ever played, occupying only one hour and fifty minutes.” (NYC: “The game occupied but one hour and fifty minutes, and was the shortest bound game on record.”) |
Sources | (1) “City News and Gossip: Base Ball—Charter Oak vs. Independent,” BDE, vol. 19, no. 129 (31 May 1860), p. 3, col. 1 (2) “Charter Oak vs. Independent,” NYC, vol. 8, no. 8 (9 Jun 1860), p. 61, [col. [xx] (3) Wright, p. 46 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1860-5-30 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />