Capitol City Club of Madison
Nick Name | Capitol City | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Known Date | 1865 | ||||||||||||||||||||||||||||||||||||
Last Known Game | |||||||||||||||||||||||||||||||||||||
Location | Madison, WI, United States | ||||||||||||||||||||||||||||||||||||
Modern Address | |||||||||||||||||||||||||||||||||||||
NABBP Status | |||||||||||||||||||||||||||||||||||||
Nine Class | |||||||||||||||||||||||||||||||||||||
Tags | |||||||||||||||||||||||||||||||||||||
Description | The Milwaukee Sentinel of Friday July 21, 1865, reported The Capitol and Madison base ball club had a game on Monday evening [July 17] in which the former came off victorious. Milwaukee Sentinel of Thursday August 3, 1865: "A game of base ball Monday evening [July 31] at Madison, between the Madison and Capitol clubs resulted in a victory of the latter, as usual, but not by as great odds as common. The tallies stood Capitol 39, Madison 37. We are unable to determine if these two 1865 games were old-fashioned games or played by New York rules. The first match game found in 1866 was played under New York rules. On March 30, in Madison, the Capitol City Club played a match against the Milwaukee Cream City Club. Players were:
The teams played 9 innings in 2 hours and 35 minutes. Here is the inning by inning result:
The Capital City Club of Madison WI is listed in Peverelly [1866] as a member of the National Association. It may well have formed earlier. | ||||||||||||||||||||||||||||||||||||
Sources | |||||||||||||||||||||||||||||||||||||
Source Image | [[Image:|left|thumb]] | ||||||||||||||||||||||||||||||||||||
Has Source On Hand | No | ||||||||||||||||||||||||||||||||||||
Comment | For a general overview of Madison baseball, see Jeff Sackman, "The Capital City Base Ball Club of Madison," online at http://www.jeffsackmann.com/pdfs/Sackmann-Early-Baseball-in-Madison.pdf Edit with form to add a comment | ||||||||||||||||||||||||||||||||||||
Query | Edit with form to add a query | ||||||||||||||||||||||||||||||||||||
Found by | Dennis Pajot | ||||||||||||||||||||||||||||||||||||
Submission Note | |||||||||||||||||||||||||||||||||||||
Entered by | |||||||||||||||||||||||||||||||||||||
First in Location | Madison, WI | ||||||||||||||||||||||||||||||||||||
First in Location Note | |||||||||||||||||||||||||||||||||||||
Entry Origin | Sabrpedia | ||||||||||||||||||||||||||||||||||||
Entry Origin Url | |||||||||||||||||||||||||||||||||||||
Local-Origin Study Groups | |||||||||||||||||||||||||||||||||||||
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />