Brooklyn v New York in Brooklyn on 21 October 1861
Jump to navigation
Jump to search
Date of Game | Monday, October 21, 1861 |
---|---|
Location | Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Mutual grounds |
Home Team | Brooklyn |
Away Team | New York |
Score | 18 - 6 |
Game Number | |
Innings | 8 |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (“The game for the silver ball” – 8 innings) (Wilkes’ Spirit of the Times: “The nine which represented New York was a weak one in many respects, in consequence of a portion of those who were originally named declining to play. Substitutes were, therefore, placed in the field, rather than disappoint the immense audience (numbering some eight thousand) which had gathered to witness the contest. The ball was won by the Atlantic Club (as they made the most runs), which organization has, for a long period, ranked as the Champion club.”) |
Sources | (1) “Out-Door Sports: Base Ball: New York vs. Brooklyn,” Wilkes’ Spirit of the Times, vol. 5, no. 9 (2 Nov 1861), p. 133, col. 2 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab 2 |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City, 1861 - 1862#date1861-10-21 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />