Atlas Club of Delaware City
Jump to navigation
Jump to search
Nick Name | Atlas |
---|---|
Earliest Known Date | November 1865 |
Last Known Game | |
Location | Delaware City, DE, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Wilmington Daily Commercial, July 12, 1867 reports that on the 4th the Atlas of Delaware City played the Mosacsa of Salem, NJ at Salem. Same Sept. 30, 1867 has the Atlas playing the Diamond State for the championship of the state of Delaware. The Wilmington Daily Republican, Nov. 17, 1865, reports that the Atlas BBC of Delaware City has just elected officers. Same, June 18,1866 has them playing on the 6th ult. 1870 Pop.--1050 |
Sources | The Wilmington Daily Commercial, July 12, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Delaware City, DE |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1866-06-09 | DE | Atlas Club of Delaware City | Diamond Club of Wilmington | 15 - 32 | Bruce Allardice | ||
Ballgame | 1866-08-27 | Camden | NJ | Club of Camden | Atlas Club of Delaware City | 55 - 9 | Bruce Allardice | |
Ballgame | 1866-08-28 | Philadelphia | PA | Bachelor Club of Philadelphia | Atlas Club of Delaware City | 51 - 23 | Bruce Allardice |
Ballgames with Scores: 3, Average Runs: 30.83, Average Winning Runs: 46.00, Average Losing Runs: 15.67
Players
Sortable
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Buell | |||
Deputy | |||
G. Cleaver | |||
Higgins | |||
John Price | |||
R. Alexander | |||
Stuckard | |||
T. Price | |||
W. Price |
Playing Fields
Comments
<comments voting="Plus" />