Atlantic Club of Chicago
Nick Name | Atlantic |
---|---|
Earliest Known Date | Thursday, April 28, 1859 |
Last Known Game | |
Location | Chicago, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Chicago Tribune, April 28, 1859 repots that a new club, the Atlantic, has just been formed. Same, June 30, 1859 has an ad for a meeting of the Atlantic Base Ball Club, A. L. Adams, Secy. They played their first game June 11. The Chicago Tribune June 13, 1859 says they played at the corner of Washington and Sheldon Sts. Other 1859 games were played at the Prairie Cricket grounds near Union Park. Abbott Livermore Adams (1842-1907) was a clerk in 1860, and later a prominent real estate broker in Chicago. Buried Graceland Cemetery. The club is mentioned in the NYSM 590807 [rh] |
Sources | The Chicago Tribune, April 28, June 30, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | The Chicago Tribune, Jan. 26, 1868, had the 1867 records and stats for the Excelsior, Eureka and Atlantic BBCs. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1860 | 3 Played | 2 Won | 0 Lost | 0 Tied |
1863 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1865 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-06-11 | Chicago | IL | Excelsior Club of Chicago | Atlantic Club of Chicago | 31 - 17 | Craig Waff | ||
Ballgame | 1859-07-16 | Chicago | IL | Atlantic Club of Chicago | Excelsior Club of Chicago | 30 - 23 | Craig Waff | ||
Ballgame | 1859-08-16 | Chicago | IL | Atlantic Club of Chicago | Excelsior Club of Chicago | 18 - 16 | Craig Waff | ||
Ballgame | 1860-08-20 | Chicago | IL | Atlantic Club of Chicago | Excelsior Club of Chicago | 17 - 9 | Craig Waff | ||
Ballgame | 1860-08-26 | Chicago | IL | Atlantic Club of Chicago | Excelsior Club of Chicago | 23 - 12 | Craig Waff | ||
Ballgame | 1860-09-22 | Chicago | IL | Atlantic Club of Chicago | Excelsior Club of Chicago | Craig Waff | |||
Ballgame | 1863-07-18 | Chicago | IL | Atlantic Club of Chicago | Atlantic Club of Chicago | Bruce Allardice | |||
Ballgame | 1865-08 | Chicago | IL | Ogden Club of Chicago | Atlantic Club of Chicago | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Grounds at corner of Washington and Sheldon streets | ||
Ogden Club grounds | 1868 |
Comments
<comments voting="Plus" />