Atlantic Club of Brooklyn v Star Club of Brooklyn on 19 October 1859
Date of Game | Wednesday, October 19, 1859 |
---|---|
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
Field | Add Field Page Excelsior or Star grounds at Penny Bridge |
Home Team | Atlantic Club of Brooklyn |
Away Team | Star Club of Brooklyn |
Score | 15 - 12 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (first Star defeat of the season) (BDE: “It is thought that several thousand persons were at one time present on the ground. … From the facilities which the outskirts of our city afford for practicing this fast-becoming national game, our Brooklyn players have become the best in the country. The play yesterday on both sides would have been hard to beat. As the champion colors are still held by the Atlantic, why should they not give one of the best New York Clubs another chance?”) |
Sources | (1) “City News and Gossip: Base Ball—Match between the Atlantic and Star Clubs,” BDE, vol. 18, no. 250 (20 Oct 1859), p. 3, col. 1 (2) “Star vs. Atlantic,” NYC, vol. 7, no. 29 (5 Nov 1859), p. 229, col. [xx] (3) “Atlantic, of Bedford vs. Star, of South Brooklyn,” WSOT, vol. 1, no. 8 (29 Oct 1859), p. 116, no. [xx] [TBI – NOT YET SEEN] (4) Peverelly, p. 62 (5) Wright, pp. 31 & 32 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:Greater New York City#date1859-10-19 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />