Dexter Field
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Location | Providence, RI, United States |
---|---|
Modern Address | Dexter Field |
Tags | |
Description | Then (1863) the site of the county poor farm. |
Sources | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by |
Clubs
Currently, no clubs are noted to have used this field
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1863-06-27 | Providence | RI | Brown University Club of Providence | Harvard Base Ball Club of Harvard | 17 - 27 | RI | ||
Ballgame | 1863-10-15 | Providence | RI | Dexter Club of Providence | Monitor Club of Providence | 19 - 13 | Bruce Allardice | ||
Ballgame | 1863-10-30 | Providence | RI | Monitor Club of Providence | Dexter Club of Providence | 13 - 19 | Bob Tholkes | ||
Ballgame | 1864-08-04 | Providence | RI | Dexter Club of Providence | Monitor Club of Providence | 72 - 38 | Bob Tholkes | ||
Ballgame | 1864-09-07 | Providence | RI | Monitor Club of Providence | New England Club of Providence | 14 - 14 | Bob Tholkes | ||
Ballgame | 1865-09-30 | Providence | RI | Ironclad Club of Providence | Lightning Club of Providence | 22 - 10 | Bob Tholkes |
Comments
<comments voting="Plus" />