Eagle v Em Quad in CA on 11 October 1860
Date of Game | Thursday, October 11, 1860 |
---|---|
Location | CA, United States |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page Eagle |
Away Team | Add Club Page Em Quad |
Score | 33 - 14 |
Game Number | |
Innings | 5 |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (5 innings) (Porter’s Spirit of the Times & Wilkes’ Spirit of the Times: “The Base Ball boys of the ‘Eureka State’ are lively and enthusiastic in the pursuit of the game of Base Ball. Many new Clubs are forming in various parts of the State, and it affords us pleasure to stace [sic] that the ‘National Association,’ or New York game, is the only style of Ball playing at all encouraged in California. / … the Eagles … are generally ranked as the champions of their State. Gelston and E. Kerrigan were absent from the Eagles. The Em Quad Club is composed exclusively of printers, and is one [of the] best playing Base ball organizations of the ‘Golden State.”) |
Sources | (1) “Out-Door Sports: Base-Ball: Base Ball in California--Eagle vs. Em Quad,” Porter’s Spirit of the Times, vol. 9, no. 13 (20 Nov 1860), p. 197, col. 1 (2) “Out-Door Sports: Base Ball: Base Ball in California,” Wilkes’ Spirit of the Times, vol. 3, no. 13 (1 Dec 1860), p. 196, col. 3 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab 2 |
Entry Origin Url | http://protoball.org/Games Tab:California#date1860-10-11 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />