Bay State Club of Boston
Nick Name | Bay State |
---|---|
Earliest Known Date | 1856 |
Last Known Game | |
Location | Boston, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New York Clipper, June 14, 1856, headlined "Base Ball Game" reports that the Bay State Club defeated the Excelsiors by 9, the game played on the Boston Commons on Tuesday, June 3. See games tab. Same, April 30, 1859 reports on the MA BB Convention. Among the clubs sending delegates was the Bay State Club of Boston. Same, Nov. 7, 1857 mentions that Boston has 3 BBCs--the Olympic, Tri-Mountain and Bay State. Same, May 23, 1857 and June 6, 1857 has the Bay State playing the Olympic, 12 per side in the first game, 8 per side the 2nd, first to 25 runs the winner. |
Sources | The New York Clipper, June 14, 1856, April 30, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1856 | 3 Played | 0 Won | 0 Lost | 0 Tied |
1857 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1858 | 3 Played | 2 Won | 0 Lost | 0 Tied |
1859 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1856-06-03 | Boston | MA | Bay State Club of Boston | Excelsior Club of Boston | Craig Waff | |||
Ballgame | 1856-06-10 | Boston | MA | Bay State Club of Boston | Excelsior Club of Boston | Craig Waff | |||
Ballgame | 1856-07-10 | Boston | MA | Bay State Club of Boston | Excelsior Club of Boston | Craig Waff | |||
Ballgame | 1857-05-12 | Boston | MA | Olympic Club of Boston | Bay State Club of Boston | 25 - 12 | Craig Waff | ||
Ballgame | 1857-05-28 | Boston | MA | Olympic Club of Boston | Bay State Club of Boston | 16 - 25 | Craig Waff | ||
Ballgame | 1858-06-22 | Boston | MA | Bay State Club of Boston | Union Club of Literary Association of Boston | 100 - 28 | Craig Waff | ||
Ballgame | 1858-10-15 | Boston | MA | Bay State Club of Boston | Bunker Hill Club of Charlestown | 77 - 56 | Craig Waff | ||
Ballgame | 1858-10-18 | Boston | MA | Bunker Hill Club of Charlestown | Bay State Club of Boston | Bruce Allardice | |||
Ballgame | 1859-05-17 | Boston | MA | Yankee Club of Natick | Bay State Club of Boston | 90 - 64 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />