First Nine v Second Nine on 24 November 1859
Jump to navigation
Jump to search
Date of Game | Thursday, November 24, 1859 |
---|---|
Location | Troy, NY, United States |
Modern Address | |
Field | Add Field Page Victory grounds opposite Wier’s Course |
Home Team | Add Club Page First Nine |
Away Team | Add Club Page Second Nine |
Score | 47 - 19 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | (Victory BBC intra-club game) (Troy Daily Whig (1): “The first nine will give the juniors ten runs to start with, and we think it will be a close thing. The losers are to get up an oyster supper for the benefit of the victors.”) |
Sources | (1) “Local Matters: Last Match of the Season,” Troy Daily Whig, vol. 26, no. 7821 (19 Nov 1859), p. 3, col. 2 (2) “Local Matters: Base Ball,” Troy Daily Whig, vol. 26, no. 7825 (24 Nov 1859), p. 3, col. 3 (3) “Local Matters: Base Ball,” Troy Daily Whig, vol. 26, no. 7827 (28 Nov 1859), p. 3, col. 4 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:New York State, Capital Area#date1859-11-24 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />