First Nine v Second Nine 15 on 24 May 1860
Jump to navigation
Jump to search
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Date of Game | Thursday, May 24, 1860 |
---|---|
Location | Troy, NY, United States |
Modern Address | |
Field | Add Field Page Victory grounds on Wier’s Course |
Home Team | Add Club Page First Nine |
Away Team | Add Club Page Second Nine 15 |
Score | 50 |
Game Number | |
Innings | |
Number of Players | |
Game Officials | |
NY Rules | |
Tags | |
Description | First Nine 50 Second Nine 15 (+ odds of 15) (Victory BBC intra-club game) (Troy Daily Whig: “The excellent fielding of both nines was much admired by the large body of spectators.—But the tremendous batting of the first nine was particularly applauded. The heavy score is attributable to this fact, as the second nine were not wanting in fielding but were particularly so in batting. We understand that a return match will be played in a few days.”) |
Sources | (1) “Local Matters: Base Ball,” Troy Daily Whig, vol. 26, no. 7974 (19 May 1860), p. 3, col. 2 (2) “Local Matters: Base Ball,” Troy Daily Whig, vol. 26, no. 7980 (25 May 1860), p. 3, col. 4 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Craig Waff |
Submission Note | |
Entered by | |
First in Location | |
Players Locality | |
Entry Origin | Games Tab |
Entry Origin Url | http://protoball.org/Games Tab:New York State, Capital Area#date1860-5-24 |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />