Pre-pro Clubs and Games in Newport, KY
Jump to navigation
Jump to search
United States
KY
Newport
39.091449, -84.495776
Pre-pro Baseball > United States > Kentucky > Newport 1 Games and 8 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Kentucky Base Ball Club of Newport | 1860-07-25 | Newport | KY | Newport, KY |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-10 | Newport | KY | Kentucky Town Ball Club of Newport | Kentucky Town Ball Club of Newport | 79 - 50 | Craig Waff |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Kentucky Base Ball Club of Newport | 1860-07-25 | Newport | KY | Newport, KY | Bruce Allardice | |
Holt Base Ball Club of Newport | 1866-09-14 | Newport | KY | Greg Perkins | ||
Fairfield Club of Newport | 1867 | Newport | KY | Bruce Allardice | ||
Minneola Club of Newport | 1867 | Newport | KY | Bruce Allardice | ||
Henrietta Club of Newport | 1867 | Newport | KY | Bruce Allardice | ||
Magenta Club of Newport | 1868 | Newport | KY | Bruce Allardice | ||
General Grant Club of Newport | 1868 | Newport | KY | Bruce Allardice | ||
Holt Jr. Club of Newport | 1868 | Newport | KY | Bruce Allardice |
Predecessor Games
Page | Date | Game | City | Borough | State | Team 1 | Team 2 | Score | Contributor |
---|---|---|---|---|---|---|---|---|---|
Game | 1845 | Cricket | Newport | KY | Bruce Allardice | ||||
Game | 1858-08-31 | Town Ball | Newport | KY | Greg Perkins | ||||
Game | 1858-10-02 | Town Ball | Newport | KY | Kentucky Town Ball Club of Newport | Excelsior Town Ball Club of Cincinnati | 135 - 101 | Bruce Allardice | |
Game | 1858-10-03 | Town Ball | Newport | KY | Kentucky Town Ball Club of Newport | Kentucky Town Ball Club of Newport | 218 - 216 | Bruce Allardice | |
Game | 1860-08-07 | Cricket | Newport | KY | Greg Perkins | ||||
Game | 1866-04-28 | Town Ball | Newport | KY | Kentucky Town Ball Club of Newport | Buckeye Town Ball Club of Cincinnati | Bruce Allardice | ||
Game | 1866-07-27 | Town Ball | Newport | KY | Greg Perkins |
Fields
No Fields have been posted yet
Related Bibliography
No Resources found