Excelsior Club of Ridgewood
Jump to navigation
Jump to search
Nick Name | Excelsior |
---|---|
Earliest Known Date | Monday, October 30, 1865 |
Last Known Game | |
Location | Ridgewood, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Paterson Daily Press, 10/30/1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Club was formed about 7/1/1865 Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | Ridgewood, NJ |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-10-27 | Bergen | Hudson County | NJ | Oneota Club of Bergen | Excelsior Club of Ridgewood | 18 - 35 | John Zinn | |
Ballgame | 1866-06-13 | Englewood | Bergen County | NJ | Palisade Club of Englewood | Excelsior Club of Ridgewood | 17 - 24 | Bergen County | John Zinn |
Ballgame | 1867-07-11 | NJ | Monitor Club of Paterson | Excelsior Club of Ridgewood | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />